Boys Varsity Football
PIAA-District 10 Class A
Region 2

2007

District 10 Champions

Region 2 Champions

PIAA Quarterfinalist

Season Record 13-1

Region Record 8-0 (1st Place)

Home Field = Veterans Stadium

Opponent
W/L
Score
Mercer Area H.S.
W 10-0
Conneaut Valley H.S.
W 42-16
Maplewood H.S.
W 49-7
Iroquois H.S.
W 27-13
Saegertown H.S.
W 10-6
Youngsville H.S.
W 44-6
Seneca H.S.
W 41-20
Union City Area H.S.
(Homecoming)
W 53-21
Eisenhower H.S.
W 14-7
Cambridge Springs H.S.
W 35-0
Linesville H.S.
District 10 Quarterfinals
W
21-20
Farrell
District 10 Semifinals
W
21-20
Mercer
District 10 Finals
W
21-19
Kane
PIAA Quarterfinals
L
7-12

 

Roster
Number
Name
Height Weight Position Grade
1 Zach Miller 6'1" 185 WR/OLB 11
2 Shane Cowan 5'8" 140 RB/CB 10
3 Joe Jelinek 5'10" 165 RB/CB 12
4 Tyler Helffrich 5'9" 165 RB/SS 10
5 D'andre Connor 5'6" 140 RB/CB 9
7 Anthony Rentz 5'5" 135 QB/S 9
10 Marshall Huntsman 6'0" 165 QB/S 11
11 Anthony Cortavano 5'9" 165 QB/S 10
12 Tim Shaloiko 5'10" 160 WR/S 11
15 Nick Arrigo 5'10" 175 RB/S 12
16 Tyler Pullium 5'5" 135 WR/CB 9
18 Matt Abata 6'1" 220 TE/DE 12
20 Kris Fomich 5'6" 135 WR/CB 9
21 Bill D'andre 5'8" 180 FB/LB 12
22 Ryan Cammidge 5'10" 150 WR/K 11
23 Connor Lynch 5'4" 145 RB/LB 10
25 Alex Macrino 5'10" 200 RB/LB 12
26 Jeremy Hoover 6'0" 165 WR/S 11
28 Robert Carson 6'0" 165 RB/CB 11
32 Brian Badders 6'0" 175 K 12
33 Andrew Love 6'1" 190 TE/DE 12
34 Brad Hesch 5'10" 160 RB/LB 9
35 Paul Lepkowski 6'7" 220 TE/DE 9
36 Zach Murzynski 5'5" 125 RB/S 9
42 Matt Tobin 5'10" 160 RB/LB 9
43 Alex Poloskey 5'5" 140 RB/LB 11
44 Eric Brandt 5'11" 190 FB/OLB 10
45 Dave Wright 5'9" 150 RB/SS 10
49 Brian Silvis 6'1" 140 WR/S 10
50 Pat Hart 6'4" 210 T/DE 11
55 Chawn McCowen 5'10" 290 G/NG 11
56 Zach Palmer 5'9" 205 T/DT 9
57 Trevor Colvin 5'6" 160 G/LB 10
62 Alex Wheaton 5'10" 215 G/DT 10
63 Michael Cruz 5'9" 240 C/NG 10
64 Ricky Mielnik 5'9" 170 G/NG 9
65 Brandon Czerwinski 6'0" 225 T/DT 9
67 Jason Dorich 6'2" 250 G/DT 12
68 Dan Post 5'11" 160 C/OLB 10
70 Jeff Annunziata 5'8" 205 T/DT 9
71 Joe Conde 6'1" 260 C/DT 12
72 Logan Woznicki 5'11" 250 T/DT 10
73 James Cowles 6'0" 230 T/DT 12
75 James Imler 5'11" 210 G/DT 11
76 Andy Rettger 6'2" 210 T/DT 12
79 Dan Hoover 6'0" 170 G/OLB 10
85 Robert Kennedy 5'3" 120 WR/S 9
86 Chris Schwartz 5'11" 175 TE/DE 9
87 Chris Sedwick 5'11" 140 WR/K 9
88 Eric Fischer 6'1" 155 TE/OLB 10

 

PREVIOUS SEASONS