Boys Varsity Football
PIAA-District 10 Class A
Region 2

2008

Season Record 5-5

Region Record 5-3 (3rd Place)

Opponent
W/L
Score
Mercer H.S.
L
14-26
West Middlesex H.S.
L
19-27
Youngsville H.S.
W
14-0
Cochranton H.S.
W
51-12
Cambridge Springs H.S.
W
27-21
Iroquois H.S.
W
20-6
Eisenhower H.S.
L
13-16
Saegertown H.S.
L
0-14
Harborcreek Youth Services
W
74-12
Union City H.S.
L
7-28

 

Roster
Number
Name
Height Weight Position Grade
1 Zach Miller 6'1" 195 SE/LB 12
2 Shane Cowan 5'8" 150 RB/DB 11
3 Tony Cordovano 5'8" 165 QB/DB 12
4 Tyler Helffrich 5'8" 160 RB/DB 11
5 D'andre Connor 5'7" 140 RB/DB 10
6 Darrin Donikowski 6'0" 175 TE/LB 9
7 Anthony Rentz 5'7" 150 QB/DB 10
10 Marshall Huntsman 6'0" 180 QB/DB 12
11 D.J. Mahoney 5'9" 150 RB/LB 9
12 Tim Shaloiko 5'10" 165 SE/DB 12
15 Matt Ganska 5'11' 180 RB/LB 9
16 Tyler Pullium 5'7" 140 SE/DB 10
18 Ryan Kennerknecht 6'0" 180 QB/LB 9
20 Kris Fomich 5'8" 155 SE/DB 10
21 Chris Kurzik 6'0" 205 TE/RB/LB 10
22 Ryan Cammidge 5'11" 145 K/SE 12
23 Connor Lynch 5'4" 150 RB/LB 11
25 Aaron Horton 5'5" 165 RB/DB 10
26 Jeremy Hoover 6'0" 165 SE/DB 12
28 Robert Carson 6'0" 175 RB/DB 12
32 Mackenzie Kranz 5'9" 170 RB/LB 9
33 Joe Peterson 5'4" 120 RB/DB 9
34 Brad Hesch 5'10" 175 RB/LB 10
35 Chris Porter 5'9" 150 RB/DB 10
36 Zach Murzynski 5'7" 145 RB/DB 10
40 Matt Tobin 5'11" 165 RB/LB 10
42 Conrad Kubaney 6'0" 170 SE/TE/DB 11
43 Alex Poloskey 5'5" 145 RB/LB 12
44 Eric Brandt 5'10" 185 RB/LB 11
45 Colton Arneman 5'7" 130 SE/DB 10
48 Josh Agresti 6'0" 155 SE/DB 9
49 Brian Silvis 6'2" 150 SE/DB 11
50 Pat Hart 6'5" 225 OL/DL 12
55 Chawn McCowen 5'10" 300 OL/DL 12
56 Zach Palmer 6'0" 225 OL/DL 10
57 Trevor Colvin 5'8" 170 OL/DL 11
62 Alex Wheaton 5'10" 210 OL/DL 11
63 Michael Cruz 5'10" 240 OL/DL 11
64 Ricky Mielnik 5'10" 180 OL/DL 10
65 Brandon Czerwinski 6'1" 220 OL/DL 10
67 Jeff Annunziata 5'8" 210 OL/DL 10
69 Mike Weber 6'2" 240 OL/DL 9
70 Jesse Medina 5'7" 175 OL/DL 10
72 Logan Woznicki 5'11" 255 OL/DL 11
73 Connor Burns 5'7" 200 OL/DL 9
75 James Imler 5'10" 240 OL/DL 12
77 Eugene Nitka 5'7" 160 OL/DL 9
79 Dan Hoover 6'0" 180 OL/DL 11
80 P.J. Wycech 6'2" 165 TE/LB 9
85 Gordy Kennedy 5'3" 120 SE/DB 10
86 Ben Tarcson 6'1" 150 SE/LB 9
87 Chris Sedwick 5'9" 140 K/SE 10
88 Eric Fischer 6'1" 165 TE/LB 11
8 or 76 Zack Walsh 5'11" 135 SE/LB 9

 

2009-2010 Schedule

Date/Time
Opponent
Place
W/L
Score
Sat.
Aug. 22
10:00 a.m.
Girard H.S.
(Scrimmage)
Veterans Stadium . .
Fri.
Aug. 28
7:00 p.m.
Fariview H.S.
(Scrimmage)
Fairview H.S. . .
Fri.
Sept. 4
7:00 p.m.
Mercer H.S. Mercer H.S. . .
Sat.
Sept. 12
7:00 p.m.
West Middlesex H.S. Veterans Stadium . .
Fri.
Sept. 18
7:00 p.m.
Youngsville H.S. Youngsville H.S. . .
Fri.
Sept. 25
7:00 p.m.
Cochranton H.S. Cochranton H.S. . .
Thurs.
Oct. 1
7:00 p.m.
Cambridge Springs H.S. Veterans Stadium . .

Fri.
Oct. 9
7:00 p.m.

Iroquois H.S. Iroquois H.S. . .
Fri.
Oct. 16
7:00 p.m.
Eisenhower H.S. Tullio Field
(Mercyhurst College)
. .
Fri.
Oct. 23
7:00 p.m.
Saegertown H.S. Saegertown H.S. . .
Fri.
Oct. 30
7:00 p.m.
Harbor Creek Youth Services Tullio Field
(Mercyhurst College)
. .
Sat.
Nov. 7
7:00 p.m.
Union City H.S. Veterans Stadium . .